Our Microscopes
Multi-spectral Spinning Disk Confocal Microscope with Mosaic FRAP

|
|
Reverse Dichroics in CSUX head: |
||||||||
| Inverse dichroic for 405/488/568/647 | Semrock | DI01-T405/488/568/647-13X15X0.5 | ||||||
| Emission Filters in CSUX | Em. low/high pass (nm) | |||||||
| Emission Filter 525/50M | 500/550 | Chroma | ET525/50M | |||||
| Emission Filter 605/70M | 570/640 | Chroma | ET605/70M | |||||
| Emission Filter 700/75M | 664/737 | Chroma | ET700/75M | |||||
| Cubes in Nikon Turret: | Ex. | Em. | ||||||
| Texas Red | 532/582 | 604/644 | Semrock | TXRed-4040B-NTE | ||||
| GFP | 457/487 | 502/538 | Semrock | GFP-3035B-NTE | ||||
| epi-block consisting of blank cube | ||||||||
_____________________________________________________________________________________________________
Multimode High Resolution Epi-fluorescence Microscope for Micromanipulation

|
|