| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| DesktopPrinters DB | 1999-07-15 17:17 | 0 | ||
| Misc 10X/ | 2019-08-09 08:12 | - | ||
| complete set1/ | 2019-08-09 08:12 | - | ||
| complete set 2/ | 2019-08-09 08:12 | - | ||
| misc 5X/ | 2019-08-09 08:12 | - | ||
| whole.pipe.JPG | 1999-07-16 15:55 | 14M | ||
| whole.pipe0.JPG | 1999-07-21 19:29 | 5.4K | ||
| whole.pipe1.JPG | 1999-07-21 19:27 | 46K | ||
The pictures in this folder are optical micrographs of the mineral deposit in a water pipe taken from the JFI. The micrographs were made by Ward Lopes on the metallurgical microscope in the clean room of the Jaeger lab. Our purpose in making the micrographs was to look for scale-invariant structures of the sort reported for porous sandstones [Art Thompson] and for oxide surface deposits [Riccardo Levi-Setti]. All the pictures were recorded on polaroid film, then scanned at 300 dpi to tiff files.
The subfolders: Complete set 1, complete set 2 each set is three different magnifications of the same area. misc 10x, misc 5x The pictures in each folder were taken from various places.